Name | Day | Time | Frequency |
TX Traffic Net | Mon-Sat | 8:30 am | 7285 KHz |
7290 Traffic Net | Mon-Sat Mon-Fri | 10am-12am 1pm-2pm | 7290 KHz |
TX Kilowatt Net | Sunday | 8:00 am | 3962 KHz |
Big Bend Emer Net | Sunday | 8:30 am | 3922 KHz |
West Texas ARC | Monday | 9:00 pm | 145.390-, 88.5 Hz 444.425+, 162.2 Hz |
Midland ARC | Tuesday | 9:00 pm | 147.300+, 88.5 Hz |
ARES | Wednesday | 9:00 pm | WTX Connection |
Big Spring ARC | Thursday | 8:00 pm | 146.820-, 88.5 Hz |
Join Email List
-
Upcoming Events
Jun3Sat8:30 am Clubhouse OpenClubhouse OpenJun 3 @ 8:30 am – 10:30 amCome by for a cup of coffee and visiting. Visitors welcome! -
Recent Posts
- Congratulations to Rich DeRobles, Jr, N5TBT, from San Angelo, TX, on Winning the Icom IC-7610 Raffle!
- St. Patrick’s Day Hamfest March 18, 2023!
- Congratulations to Deroy Howard, AA5R, on Winning the Icom IC-705 Transceiver!
- Tailgate Swap Meet and Icom IC-705 Raffle!
- ARRL Field Day – June 25 – 26, 2022