Midland
Frequency | Offset | Tone | Owner / Callsign |
147.300 MHz | Plus | 88.5 Hz | MARC – W5QGG |
146.760 MHz | Minus | 88.5 Hz | MARC – W5QGG |
147.380 MHz | Plus | N/A | MARC – W5CAF (Located at MAF) |
444.200 MHz | Plus | 162.2 Hz | MARC – W5QGG |
441.700 MHz | Plus | 162.2 Hz | KF5ZPM – W5QGG |
443.300 MHz | Plus | 146.2 Hz | W5WRL – 52.525 Link Attached |
146.900 Mhz | Minus | 88.5 Hz | West Texas Connection – N5XXO |
443.275 MHz | Plus | 162.2 Hz | N5XXO |
147.220 MHz | Plus | 88.5 Hz | PermNet – K5MSO |
443.125 MHz | Plus | 162.2 Hz | PermNet – K5MSO |
443.3625 MHz | Plus | CC14 | MOTOTRBO KE5PL DMR-Motorola Amateur Radio Club |
Odessa
Frequency | Offset | Tone | Owner / Callsign |
145.410 MHz | Minus | 88.5 Hz | W5CDM |
145.390 MHz | Minus | 88.5 Hz | WTX Amateur Radio Club – WT5ARC |
147.100 MHz | Plus | 88.5 Hz | PermNet – WT5ARC |
443.100 MHz | Plus | 162.2 Hz | PermNet – WT5ARC |
444.100 MHz | Plus | 162.2 Hz | W5CDM |
444.425 MHz | Plus | 162.2 Hz | WTX Amateur Radio Club – WT5ARC |
Big Spring
Frequency | Offset | Tone | Owner/Callsign |
146.820 MHz | Minus | 100.0 Hz | Big Spring ARC – W5AW |
147.240 MHz | Plus | DSTAR | Big Spring ARC – W5AW |
147.040 MHz | Plus | 88.5 Hz | West Texas Connection – W5LND |
442.100 MHz | Plus | 162.2 Hz | West Texas Connection – W5LND |