For a coverage map of each repeater click the link for each city. Complete system coverage is shown below.
| City | Frequency | Offset | Tone | Owner/Callsign |
| Big Spring | 443.150 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Brady | 443.350 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Iraan | 147.120 MHz | Plus | 88.5 Hz | PermNet – WT5PN |
| Kent | 443.325 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Lubbock | 443.900 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Marathon | 443.200 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Midland | 147.220 MHz | Plus | 88.5 Hz | PermNet – WT5PN |
| Midland | 443.125 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Notrees | 443.175 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Odessa | 443.100 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Patricia | 443.250 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Post | 443.225 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| San Angelo | 443.750 MHz | Plus | 162.2 Hz | PermNet – WT5PN |
| Snyder | 147.180 MHz | Plus | 88.5 Hz | PermNet – WT5PN |
| Sterling City | 147.200 Mhz | Plus | 88.5 Hz | PermNet – WT5PN |

